This U-type two-axis servo positioner consists of whole welding frame, rotary frame, RV precise reducer, rotary support part, conductive system, protective cover .
The whole welding frame is made by high-quality section, the machining was after stress relief annealing, which ensured the machining accuracy and the use accuracy. Anti-rust appearance paint is beautiful and elegant, and the color can be customized.
Rotary frame is made by high-quality steel section with professional machining. With standard pith tapped hole on the surface for installing positioning tooling, and it was painted after black oxidation treatment.
The AC servo motor matching the RV reducer can guarantee high rotary stability, high positioning accuracy, long durability and low failure rate.
The conductive mechanism is made in brass, which give perfect conduction. The foundation is whole insulation to protect the servo motor, robot, welding power, etc.
Model | Payload (kg) | Dia ofcircle plate (mm) | Rotary speed (/s) | Repeatability (arcmin) | Rotary angle (°) | Eccentricity length (mm) | Gravity distance (mm) | RV reducer | Total reduction ratio | Servo motor power (kw) |
PO2U- 250-1280 | 250 | 1200 | Flip axis: 45 Rotation axis: 67.7 | ±1.0 | Flip axis ±90 Rotation axis ±360 | ≤100 | ≤200 | Flip axis 100C-264.6 Rotation axis: 27C-177 | Flip axis: 264.6 Rotation axis: 157 | Flip axis: 3.0 Rotation axis: 1.5 |
PO2U- 500-1280 | 500 | 1200 | Flip axis: 45 Rotation axis: 67.7 | 士1.0 | Flip axis: ±90 Rotation axis ±360 | ≤100 | ≤200 | Flip axis: 100C-264.6 Rotation axis: 50C-177 | Flip axis: 264.6 Rotation axis: 157 | Flip axis: 3.0 Rotation axis: 2.0 |
PO2U- 250-1480 | 250 | 1400 | Flip axis: 45 Rotation axis: 67.7 | 士1.0 | Flip axis: ±90 Rotation axis ±360 | ≤100 | ≤200 | Flip axis: 100C-264.6 Rotation axis: 27C-177 | Flip axis: 264.6 Rotation axis: 177 | Flip axis: 3.0 Rotation axis 1.5 |
PO2U- 500-1480 | 500 | 1400 | Flip axis: 45 Rotation axis: 67.7 | 士1.0 | Flip axis ±90 Rotation axis ±360 | ≤100 | ≤200 | Flip axis 100C-264.6 Rotation axis: 50C-177 | Flip axis: 264.6 Rotation axis: 157 | Flip axis: 3.0 Rotation axis: 2.0 |
PO2U- 1000-1580 | 1000 | 1500 | Flip axis: 42 Rotation axis: 42 | ±1.5 | Flip axis: ±90 Rotation axis ±360 | ≤100 | ≤200 | Flip axis: 200C-281 Rotation axis: 200C-281 | Flip axis: 281 Rotation axis: 281 | Flip axis: 3.0 Rotation axis: 3.0 |
PO2U- 1000-1680 | 1000 | 1600 | Flip axis 42 Rotation axis: 42 | ±1.5 | Flip axis: ±90 Rotation axis ±360 | ≤100 | ≤200 | Flip axis: 200C-281 Rotation axis: 200C-281 | Flip axis: 281 Rotation axis: 281 | Flip axis: 3.0 Rotation axis: 3.0 |
Standard Colour of the Equipment:
No. | Item | Colour Name |
1 | Case body and main body | Blue |
2 | Base | Graphite gray |
3 | Rotating part and cover | Graphite gray |
4 | Machined parts and machined surface | Black oxide |